🏆 RagnaForFun FULL PVP | ||
![]() ![]() | ![]() • Pré-Re (Old Times) • Level máx: 254/150 • Status máx: 200 • Aspd máx: 195 • Rates: FULL PVP • Delay: Zero • Sistema de Facções exclusivo 🏹 • Sem custom itens ❌ • Doação apenas para VIP e visuais 🎁 • Gepard Shield 3.0 🔒 • E muito mais! ✨ Rate médio e alto ~ Último voto: à 9 horas ~ Site: www.ragnaforfun.net | Votos 28 Grupo A |
Cliques 383 |

Detalhes de votação | ||||
Tempo | Faixa de IP | Link de referência | ||
à 9 hora(s) | 186.235.6.xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 9 hora(s) | 2804:14d:78b1:9019:xxxxx | http://ragnaforfun.myrag.com.br/ | ||
à 10 hora(s) | 2804:130:8141:1f8e:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 12 hora(s) | 2804:7f0:7b00:13f3:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
![]() | à 13 hora(s) | 206.43.197.xxxxx | https://ragnaforfun.myrag.com.br/ | |
à 13 hora(s) | 2804:52b8:c004:d300:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 14 hora(s) | 2804:29b8:518a:4922:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 17 hora(s) | 2804:14c:de51:801f:xxxxx | http://ragnaforfun.myrag.com.br/ | ||
à 1 dia(s) | 187.19.232.xxxxx | http://ragnaforfun.myrag.com.br/ | ||
à 2 dia(s) | 2804:7f0:7b00:13f3:xxxxx | http://ragnaforfun.myrag.com.br/ | ||
à 2 dia(s) | 2804:14c:5bd6:9a93:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 2 dia(s) | 2804:29b8:518a:4922:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 2 dia(s) | 2804:14d:78b1:9019:xxxxx | http://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 128.201.121.xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 2804:14c:5bd6:9a93:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 2804:7f0:7b00:13f3:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 2804:52b8:c004:d300:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 2804:14d:78b1:9019:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 3 dia(s) | 2804:14c:de51:801f:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 4 dia(s) | 201.8.32.xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 4 dia(s) | 2804:7f0:7b00:13f3:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 4 dia(s) | 2804:52b8:c004:d300:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
![]() | à 4 dia(s) | 2804:14d:xxxxx | https://ragnaforfun.myrag.com.br/ | |
à 4 dia(s) | 2804:14d:78b1:9019:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
![]() | à 5 dia(s) | 186.251.90.xxxxx | https://ragnaforfun.myrag.com.br/ | |
à 5 dia(s) | 2804:14d:78b1:9019:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 5 dia(s) | 2804:14c:de51:801f:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 5 dia(s) | 2804:7f0:7b00:39a:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 6 dia(s) | 2804:7f0:7b00:39a:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 8 dia(s) | 189.18.24.xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à 8 dia(s) | 2804:7f0:7b00:39a:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
![]() | à 10 dia(s) | 189.18.106.xxxxx | https://www.topragnarok.org/votar/id8740/ | |
à muito tempo | 2804:51dc:10b7:8b00:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à muito tempo | 2804:29c4:161:d000:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à muito tempo | 2804:14d:78b1:9019:xxxxx | https://ragnaforfun.myrag.com.br/ | ||
à muito tempo | 189.18.107.xxxxx | https://ragnaforfun.myrag.com.br/ |
Próxima atualização às 08:14